Rates as of December 1, 2024. All rates subject to change without notice.
Standard Deposit Rates
Health Savings Accounts
Eligible individuals can open a tax-exempt Health Savings Account (HSA) to pay for certain medical expenses. Funds can be accessed by a check or debit card. Contributions can be deducted from your gross income and funds remain in the account from year to year until you choose to use them.Visit or contact your local branch to open an account today.
Regular CD Rates
Visit or contact your local branch to apply for a CD today.
1Daily Balance (the amount of principal in the account each day)
CD Type | Annual Percentage Yield | Interest Rate | Minimum Deposit to Open | Minimum Daily Balance1 to Obtain APY |
---|---|---|---|---|
Certificates of Deposit | ||||
6 Month | 4.00% | 3.96% | $500 | $500 |
1 Year | 3.56% | 3.50% | $500 | $500 |
18 Month | 3.30% | 3.25% | $500 | $500 |
2 Year | 3.50% | 3.44% | $500 | $500 |
3 Year | 3.50% | 3.44% | $500 | $500 |
4 Year | 2.27% | 2.24% | $500 | $500 |
5 Year | 2.27% | 2.24% | $500 | $500 |
IRA Certificates of Deposit | ||||
1 Year | 3.56% | 3.50% | $500 | $500 |
18 Month | 3.30% | 3.25% | $500 | $500 |
2 Year | 3.50% | 3.44% | $500 | $500 |
3 Year | 3.50% | 3.44% | $500 | $500 |
4 Year | 2.27% | 2.24% | $500 | $500 |
5 Year | 2.27% | 2.24% | $500 | $500 |
For additional rate information please contact your local branch.