Rates as of June 24, 2022. All rates subject to change without notice.
Scroll to the left to view the rest of the table.
Business Advantage
Annual Percentage Yield | Interest Rate | Minimum Daily Balance* to Obtain APY | ||
---|---|---|---|---|
Commercial Advantage - Earnings Credit | .05% | |||
Business NOW Advantage | ||||
$100,000+ | .05% | .05% | $100,000 | |
$50,000 - $99,999.99 | .05% | .05% | $50,000 | |
$25,000 - $49,999.99 | .02% | .02% | $25,000 | |
$10,000 - $24,999.99 | .02% | .02% | $10,000 | |
$1,000 - $9,999.99 | .02% | .02% | $1,000 | |
Non-Profit Advantage | .01% | .01% | $500 | |
IOLTA Checking | .10% | .10% | $0 | |
Business Statement Savings | .02% | .02% | $10 | |
Business Emerald Money Market | ||||
$500,000+ | .30% | .30% | $500,000 | |
$100,000-$499,999.99 | .25% | .25% | $100,000 | |
$50,000 - $99,999.99 | .25% | .25% | $50,000 | |
$25,000 - $49,999.99 | .20% | .20% | $25,000 | |
$10,000 - $24,999.99 | .20% | .20% | $10,000 | |
$1,000 - $9,999.99 | .05% | .05% | $1,000 | |
Money Manager Sweep | ||||
$500,000+ | .30% | .30% | $500,000 | |
$100,000 - $499,999.99 | .25% | .25% | $100,000 | |
$10 - $99,999.99 | .15% | .15% | $10 |
Fees may reduce earnings.
Rates may be subject to change without notice.
For variable rate products, the rate may/can change after account opening.
Interest bearing checking accounts available to qualifying businesses.
* Daily Balance (the amount of principal in the account each day.)
** Any funds held by Pentucket Bank pursuant to a repurchase agreement are not deposits or other obligations of the Institution and are not guaranteed by the Institution; and are not insured by the Federal Deposit Insurance Corporation (FDIC), the Depositors Insurance Fund (DIF), the U.S. Government or any agency of the U.S. Government; and are subject to investment risk, including the loss of principal invested.
For additional rate information please call 978-372-7731.