DEPOSITS
Premium Pentucket Club Deposit Rates - March 5, 2010
| Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open | Minimum Daily Balance* to Obtain APY | |
|---|---|---|---|---|
| Premium NOW Checking | ||||
| 0.35% | 0.35% | $10 | $500 | |
| Premium Statement Savings | ||||
| 0.75% | 0.75% | $10 | $10 | |
| Premium Emerald Money Market Account | ||||
| $100,000+ | 1.26% | 1.25% | $10 | $100,000 |
| $50,000 - $99,999.99 | 1.00% | 1.00% | $10 | $50,000 |
| $25,000 - $49,999.99 | 0.75% | 0.75% | $10 | $25,000 |
| $10,000 - $24,999.99 | 0.60% | 0.60% | $10 | $10,000 |
| $1,000 - $9,999.99 | 0.35% | 0.35% | $10 | $1,000 |
| Premium Certificates of Deposit | ||||
| 1 Year | 1.51% | 1.50% | $500 | $500 |
| 2 Year | 1.87% | 1.85% | $500 | $500 |
| 3 Year | 2.12% | 2.10% | $500 | $500 |
| 4 Year | 2.37% | 2.35% | $500 | $500 |
| 5 Year | 3.30% | 3.25% | $500 | $500 |
| Premium IRA Certificates of Deposit | ||||
| 1 Year | 1.51% | 1.50% | $500 | $500 |
| 2 Year | 2.53% | 2.50% | $500 | $500 |
| 3 Year | 2.12% | 2.10% | $500 | $500 |
| 4 Year | 2.37% | 2.35% | $500 | $500 |
| 5 Year | 3.30% | 3.25% | $500 | $500 |
All Accounts
Fees may reduce earnings
Rates may be subject to change without notice.
Certificates of Deposit
Certificates will be subject to penalty for early withdrawal.
APY on certificates (except variable) reflects yield for full term.
* Daily Balance (the amount of principal in the account each day.)
For additional rate information please call 978-372-7731.
Consumer Deposit Rates - March 5, 2010
| Account | Annual Percentage Yield (APY) | Interest Rate | Minimum Deposit to Open | Minimum Daily Balance* to Obtain APY |
|---|---|---|---|---|
| Pentucket NOW Checking | ||||
| 0.10% | 0.10% | $10 | $500 | |
| Savings | ||||
| Statement Savings | 0.50% | 0.50% | $10 | $10 |
| Passbook Savings | 1.00% | 1.00% | $10 | $10 |
| Christmas Clubs | 0.50% | 0.50% | $10 | $5 |
| IRA Variable | 0.50% | 0.50% | $25 | $25 |
| Health Savings Account | ||||
| $2,500+ | 1.76% | 1.75% | $25 | $25 |
| $25.00-$2,499.99 | 1.00% | 1.00% | $25 | $25 |
| Emerald Money Market Account | ||||
| $100,000+ | 1.00% | 1.00% | $10 | $100,000 |
| $50,000 - $99,999.99 | 0.75% | 0.75% | $10 | $50,000 |
| $25,000 - $49,999.99 | 0.50% | 0.50% | $10 | $25,000 |
| $10,000 - $24,999.99 | 0.35% | 0.35% | $10 | $10,000 |
| $1,000 - $9,999.99 | 0.10% | 0.10% | $10 | $1,000 |
| Certificates of Deposit | ||||
| 1 Year | 1.26% | 1.25% | $500 | $500 |
| 2 Year | 1.61% | 1.60% | $500 | $500 |
| 3 Year | 1.86% | 1.85% | $500 | $500 |
| 4 Year | 2.12% | 2.10% | $500 | $500 |
| 5 Year | 3.04% | 3.00% | $500 | $500 |
| IRA Certificates of Deposit | ||||
| 1 Year | 1.26% | 1.25% | $500 | $500 |
| 2 Year | 2.27% | 2.25% | $500 | $500 |
| 3 Year | 1.86% | 1.85% | $500 | $500 |
| 4 Year | 2.12% | 2.10% | $500 | $500 |
| 5 Year | 3.04% | 3.00% | $500 | $500 |
All Accounts
Fees may reduce earnings
Rates may be subject to change without notice.
Certificates of Deposit
Certificates will be subject to penalty for early withdrawal.
APY on certificates (except variable) reflects yield for full term.
* Daily Balance (the amount of principal in the account each day.)
For additional rate information please call 978-372-7731.
Business Advantage Rates March 5, 2010
| Account | Annual Percentage Yield (APY) | Interest Rate | Minimum Daily Balance* to Obtain APY |
|---|---|---|---|
| Business Advantage Checking Accounts | |||
| Commercial Advantage - Earnings Credit | 0.65% | ||
| Business NOW Advantage | |||
| $100,000+ | 1.00% | 1.00% | $100,000 |
| $50,000 - $99,999 | 0.50% | 0.50% | $50,000 |
| $25,000 - $49,999 | 0.25% | 0.25% | $25,000 |
| $10,000 - $24,999 | 0.10% | 0.10% | $10,000 |
| $1,000 - $9,999 | 0.10% | 0.10% | $1,000 |
| Non-Profit Advantage | |||
| 0.10% | 0.10% | $500 | |
| IOLTA | |||
| 1.00% | 1.00% | $0 | |
| Statement Savings | |||
| 0.50% | 0.50% | $10 | |
| Emerald Money Market Account | |||
| $100,000+ | 1.00% | 1.00% | $100,000 |
| $50,000 - $99,999.99 | 0.75% | 0.75% | $50,000 |
| $25,000 - $49,999.99 | 0.50% | 0.50% | $25,000 |
| $10,000 - $24,999.99 | 0.35% | 0.35% | $10,000 |
| $1,000 - $9,999.99 | 0.10% | 0.10% | $1,000 |
| Money Manager Sweep Investment ** | |||
| $500,000+ | 1.16% | 1.15% | $500,000 |
| $100,000 - $499,999 | 0.90% | 0.90% | $100,000 |
| $10 - $99,999 | 0.65% | 0.65% | $10 |
Fees may reduce earnings.
Rates may be subject to change without notice.
Interest bearing checking accounts available to qualifying businesses.
* Daily Balance (the amount of principal in the account each day.)
** Any funds held by Pentucket Bank pursuant to a repurchase agreement are not deposits or other obligations of the Institution and are not guaranteed by the Institution; and are not insured by the Federal Deposit Insurance Corporation (FDIC), the Depositors Insurance Fund (DIF), the U.S. Government or any agency of the U.S. Government; and are subject to investment risk, including the loss of principal invested.
For additional rate information please call 978-372-7731.






